Kurchan Square Puzzles

Puzzle #577 and #578 by Rodolfo Kurchan

Computed by Hermann Jurksch and Hugo Pfoertner

OEIS|___A336659__|___A336660__
____|_____________|_____________
__n_|__#577_cells__|__#578_cells_
____|_____________|_____________
__1_|_max__=___1_| _max__=___1_
__2_|_max__=___1_| _max__=___1_
__3_|_max__=___2_| _max__=___4_
__4_|_max__=___4_| _max__=___7_
__5_|_max__=___8_| _max__=__12_
__6_|_max__=__10_| _max__=__17_
__7_|_max__=__15_| _max__=__24_
__8_|_max__=__22_| _max__=__31_
__9_|_max__=__28_| _max__=__42_
_10_|_max__=__34_| _max__=__50_
_11_|_max__=__41_| _max__=__65_
_12_|_max__=__52_| _max_>=__76_
_13_|_max__=__60_| _max_>=__88_
_14_|_max_>=__70_| _max_>=_105_
_15_|_max_>=__83_| _max_>=_118_
_16_|_max_>=__93_| _max_>=_140_
_17_|_max_>=_107_| _max_>=_157_
_18_|_max_>=_121_| _max_>=_172_
_19_|_max_>=_136_| _max_>=_196_
_20_|_max_>=_153_| _max_>=_214_
_21_|_max_>=_168_| _max_>=_239_
_22_|_max_>=_187_| _max_>=_260_
_23_|_max_>=_206_| _max_>=_283_
_24_|_max_>=_222_| _max_>=_312_
_25_|_max_>=_242_| _max_>=_338_



Last modified 2020-09-07 by Rainer Rosenthal